Romanian citizenship · Art. 11 · reacquisition
Art. 11: dossiers of 2013
51,216 dossiers · 100% solved
ANC data of ANC PDF
- Dossiers filed 51,216 Art. 11 · reacquisition
- Solved 100% 50,972 dossiers
- Median wait 1 year 6 months Dossiers filed in 2013
- With a review date, no order 243 Still without an order
By filing month
The solved share and the median wait
- Jan 99% 4,654 · 1 year 7 months
- Feb 100% 3,046 · 1 year 7 months
- Mar 99% 3,229 · 1 year 7 months
- Apr 100% 4,389 · 1 year 6 months
- May 100% 3,201 · 1 year 6 months
- Jun 100% 7,460 · 1 year 6 months
- Jul 100% 5,365 · 1 year 7 months
- Aug 100% 3,854 · 1 year 6 months
- Sept 100% 3,680 · 1 year 6 months
- Oct 99% 3,968 · 1 year 6 months
- Nov 100% 4,448 · 1 year 6 months
- Dec 100% 3,922 · 1 year 6 months
The orders that solved them
- 278/P/2015 363
- 475/P/2015 350
- 561/P/2015 349
- 182/P/2015 348
- 156/P/2015 346
- 213/P/2015 343
- 562/P/2015 341
- 340/P/2015 340
- 446/P/2015 339
- 144/P/2015 338
- 129/P/2015 338
- 343/P/2015 337
28 more
- 624/P/2015 337
- 290/P/2015 337
- 405/P/2015 336
- 424/P/2015 335
- 341/P/2015 334
- 476/P/2015 334
- 423/P/2015 333
- 128/P/2015 332
- 493/P/2015 331
- 568/P/2015 329
- 280/P/2015 328
- 279/P/2015 328
- 596/P/2015 328
- 130/P/2015 327
- 342/P/2015 327
- 454/P/2015 326
- 545/P/2015 326
- 407/P/2015 324
- 541/P/2015 324
- 560/P/2015 319
- 569/P/2015 317
- 2118/P/2014 316
- 492/P/2015 315
- 1677/P/2014 313
- 181/P/2015 311
- 1538/P/2014 311
- 19/P/2015 310
- 2198/P/2014 310
Review dates of dossiers still without an order
- February 2015: 3 dossiers
- March 2015: 1 dossier
- April 2015: 5 dossiers
- May 2015: 1 dossier
- June 2015: 3 dossiers
- July 2015: 1 dossier
- August 2015: 1 dossier
- February 2016: 37 dossiers
- May 2016: 2 dossiers
- July 2016: 1 dossier
- August 2016: 3 dossiers
- November 2016: 1 dossier
- June 2017: 4 dossiers
- July 2017: 10 dossiers
- September 2017: 1 dossier
- March 2018: 1 dossier
- April 2018: 1 dossier
- August 2018: 2 dossiers
Every dossier of the year
| Dossier | Filed | Review | Order | Wait | Order |
|---|---|---|---|---|---|
| 1/RD/2013 | 03.01.2013 | 720/P/2015 · 11.06.2015 | 2 years 5 months | 720/P/2015 | |
| 2/RD/2013 | 03.01.2013 | 720/P/2015 · 11.06.2015 | 2 years 5 months | 720/P/2015 | |
| 3/RD/2013 | 03.01.2013 | 838/P/2016 · 12.07.2016 | 3 years 6 months | 838/P/2016 | |
| 4/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 5/RD/2013 | 03.01.2013 | 407/P/2013 · 27.06.2013 | 6 months | 407/P/2013 | |
| 6/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 7/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 8/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 9/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 10/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 11/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 12/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 13/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 14/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 15/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 16/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 17/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 18/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 19/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 20/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 21/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 22/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 23/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 24/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 25/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 26/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 27/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 28/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 29/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 30/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 31/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 32/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 33/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 34/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 35/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 36/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 37/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 38/RD/2013 | 03.01.2013 | 407/P/2013 · 27.06.2013 | 6 months | 407/P/2013 | |
| 39/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 40/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 41/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 42/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 43/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 44/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 45/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 46/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 47/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 48/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 49/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 50/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 51/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 52/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 53/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 54/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 55/RD/2013 | 03.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 56/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 57/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 58/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 59/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 60/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 61/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 62/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 63/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 64/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 65/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 66/RD/2013 | 04.01.2013 | 716/P/2015 · 10.06.2015 | 2 years 5 months | 716/P/2015 | |
| 67/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 68/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 69/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 70/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 71/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 72/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 73/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 74/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 75/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 76/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 77/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 78/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 79/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 80/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 81/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 82/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 83/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 84/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 85/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 86/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 87/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 88/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 89/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 90/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 91/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 92/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 93/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 94/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 95/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 96/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 97/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 98/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 99/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 | |
| 100/RD/2013 | 04.01.2013 | 1507/P/2014 · 06.08.2014 | 1 year 7 months | 1507/P/2014 |
In short
Of 51,216 dossiers filed in 2013, 50,972 have an order in ANC's list, that is 100%. median 1 year 6 months. Updated by ANC: 26 October 2018.
Source: Romania's National Citizenship Authority (cetatenie.just.ro). Satelit reads the public lists and is not affiliated with ANC. The official document prevails. We search by dossier number only. We publish no names.
Questions about the citizenship dossier
How many dossiers of 2013 are solved?
Of 51,216 dossiers filed in 2013, 50,972 have an order in ANC's list, that is 100%.
How do I read the dossier status?
The status list gives the dossier number, the registration date, the review date and, once solved, the order number and date. An approval order published on the ANC site confirms the approval.
What does the review date in the list mean?
It is the day the commission reviews the dossier. After it comes the order or a request for more documents.