BNM exchange rate today
1 euro = 20.0954 lei, 1 dollar = 18.0365 lei.
Updated:| Currency | Rate | 7 days | 30 days |
|---|---|---|---|
| 1 EUR Euro | 20.0954 lei | −0.6% | −0.1% |
| 1 USD US dollar | 18.0365 lei | −0.2% | +1.3% |
| 1 RON Romanian leu | 3.7602 lei | −0.5% | −1.3% |
| 1 UAH Ukrainian hryvnia | 0.3960 lei | −0.8% | −0.1% |
| 1 RUB Russian ruble | 0.2239 lei | −0.1% | +5.0% |
The official rate the BNM set for the day shown. Banks and exchange offices have their own rates.
Euro and dollar over 90 days
Data sources
We read each source once a day, under our bot name and by the rules of its robots.txt.
- Read BNM The official leu exchange rate, daily. read 1 November 2026, 21:41