Apartment prices per m²
lei/m²| Apartment prices per m² | Today | 7 days | 30 days |
|---|---|---|---|
| Moldova | 37,193 | ||
| Chisinau | 40,620 | ||
| Balti | 20,510 |
Your city
Prices, the stores that deliver and the delivery cost are shown for this city.
Theme
Accent colour
Your theme and colour carry over to the Satelit app.
1 m² in Chisinau: 2,021 €/m² (40,620 lei/m²). Typical rent: 700 € a month.
Updated:2,021 €/m² 40,620 lei/m², 12,136 listings
700 € a month 14,067 lei, 4,091 listings
Posta Veche 1,577 €/m²
1,851 €/m² 16,164 listings
These are asking prices. The final price of a sale is usually lower. The euro at the BNM rate of 1 November 2026: 20.0954.
| Sector | Price per m² | Rent a month |
|---|---|---|
| Centru1,767 listings | 2,455 €49,325 lei | 1,000 €20,095 lei |
| Buiucani1,829 listings | 2,170 €43,602 lei | 600 €12,057 lei |
| Sculeni138 listings | 2,130 €42,794 lei | 448 €9,000 lei |
| Ciocana2,097 listings | 2,100 €42,200 lei | 550 €11,052 lei |
| Riscani1,664 listings | 1,903 €38,241 lei | 750 €15,072 lei |
| Botanica3,063 listings | 1,875 €37,679 lei | 500 €10,048 lei |
| Aeroport56 listings | 1,858 €37,342 lei | |
| Telecentru1,078 listings | 1,719 €34,536 lei | 500 €10,048 lei |
| Posta Veche443 listings | 1,577 €31,700 lei | 480 €9,646 lei |
The typical price per m² for sale and the typical monthly rent in each sector of the city of Chisinau.
| Rooms | Apartment price | Rent a month |
|---|---|---|
| 1 room3,126 listings | 86,650 €2,062 €/m² | 545 €10,942 lei |
| 2 rooms5,738 listings | 133,000 €2,115 €/m² | 760 €15,273 lei |
| 3 rooms2,718 listings | 157,400 €1,854 €/m² | 1,200 €24,114 lei |
| 4 rooms or more376 listings | 177,000 €1,597 €/m² | 2,500 €50,239 lei |
The typical price of an apartment and the typical rent, by number of rooms.
| Apartment prices per m² | Today | 7 days | 30 days |
|---|---|---|---|
| Moldova | 37,193 | ||
| Chisinau | 40,620 | ||
| Balti | 20,510 |
| Monthly rent in Chișinău | Today | 7 days | 30 days |
|---|---|---|---|
| 1 room | 10,942 | ||
| 2 rooms | 15,273 | ||
| 3 rooms | 24,114 | ||
| 4+ rooms | 50,239 |
| Municipality or raion | Price per m² | Half of the listings |
|---|---|---|
| Chisinau14,306 listings | 1,958 €39,344 lei | 1,550–2,373 € |
| Balti650 listings | 1,018 €20,458 lei | 898–1,237 € |
| Ialoveni222 listings | 1,438 €28,897 lei | 1,318–1,965 € |
| Orhei137 listings | 1,262 €25,364 lei | 1,043–1,471 € |
| Comrat101 listings | 1,162 €23,342 lei | 910–1,300 € |
| Ungheni90 listings | 1,150 €23,104 lei | 1,005–1,264 € |
| Straseni85 listings | 1,104 €22,181 lei | 1,000–1,528 € |
| Bender57 listings | 411 €8,253 lei | 358–523 € |
| Soroca57 listings | 712 €14,299 lei | 469–962 € |
| Cahul39 listings | 1,222 €24,561 lei | 1,058–1,375 € |
| Dubasari38 listings | 562 €11,304 lei | 445–762 € |
| Floresti35 listings | 927 €18,621 lei | 674–940 € |
| Singerei33 listings | 840 €16,880 lei | 516–982 € |
| Anenii Noi26 listings | 978 €19,652 lei | 812–1,127 € |
| Edinet26 listings | 841 €16,904 lei | 618–1,000 € |
| Hincesti24 listings | 1,146 €23,022 lei | 1,029–1,271 € |
| Drochia21 listings | 688 €13,835 lei | 657–833 € |
The typical price per m² for sale in each municipality and raion with at least 20 listings.
| Place | Price per m² | Half of the listings |
|---|---|---|
| Chisinau12,136 listings | 2,021 €40,620 lei | 1,646–2,445 € |
| Durlesti1,570 listings | 1,435 €28,834 lei | 1,197–2,041 € |
| Balti648 listings | 1,021 €20,510 lei | 899–1,237 € |
| Ialoveni220 listings | 1,438 €28,897 lei | 1,323–1,950 € |
| Dumbrava126 listings | 1,489 €29,914 lei | 1,449–2,109 € |
| Orhei124 listings | 1,288 €25,891 lei | 1,134–1,515 € |
| Comrat98 listings | 1,182 €23,760 lei | 932–1,300 € |
| Stauceni88 listings | 1,465 €29,447 lei | 1,290–1,824 € |
| Ungheni88 listings | 1,150 €23,110 lei | 1,021–1,270 € |
| Codru84 listings | 1,703 €34,213 lei | 1,392–2,177 € |
| Cricova77 listings | 1,163 €23,378 lei | 995–1,502 € |
| Ghidighici60 listings | 1,250 €25,119 lei | 1,047–1,299 € |
| Bender57 listings | 411 €8,253 lei | 358–523 € |
| Soroca57 listings | 712 €14,299 lei | 469–962 € |
| Straseni54 listings | 1,100 €22,105 lei | 1,000–1,442 € |
| Ciorescu53 listings | 1,300 €26,124 lei | 1,240–1,361 € |
| Cahul39 listings | 1,222 €24,561 lei | 1,058–1,375 € |
Other places:Dubasari 504 €Floresti 933 €Cojusna 1,108 €Truseni 1,220 €Hincesti 1,148 €Edinet 841 €Drochia 688 €Singerei 914 €
Places with at least 20 listings for sale. 45 more places have fewer than 20 listings and are not shown.
We read each source once a day, under our bot name and by the rules of its robots.txt.
Every night we read all of 999.md's listings of apartments for sale and for monthly rent. Prices in euro or dollars are converted to lei at the BNM rate. For a sale we take each listing's price per m², then the median: half of the apartments ask less, half ask more. Left out are listings without a price or an area, "from" prices, areas under 12 m² or over 400 m², prices under 200 € or over 8 000 € per m² and the same flat posted twice by one seller. Rent is the median a month, between 50 € and 5 000 €. A town, raion or sector shows from 20 listings. These are asking prices, not sale prices.
Sale: 16,164 of the 17,263 listings read are in the figures (17,266 on 999.md).
Rent: 4,574 of the 4,991 listings read are in the figures (4,991 on 999.md).
These are asking prices. The final price of a sale is usually lower.