Fuel prices today
Today: petrol 95 from 31.36 lei, diesel from 35.89 lei, LPG from 16.90 lei.
Updated:Fuel today, by network
- Cheapest: Petrol 95 31.36 lei Gloria-Qvarc 0.15 lei under the cap
- Cheapest: Diesel 35.89 lei TLX 0.27 lei under the cap
- Cheapest: LPG 16.90 lei TLX
| Network | Petrol 95lei/l | Diesellei/l | LPGlei/l |
|---|---|---|---|
| ANRE cap | 31.51 | 36.16 | No cap |
| Lukoil 103 stations | 31.51 | 36.16 | 17.90 |
| Rompetrol 95 stations | 31.48 | 36.12 | 17.55 |
| Vento 89 stations | 31.49 | 36.14 | 17.49 |
| Petrom 66 stations | 31.51 | 36.16 | Not sold |
| Bemol 41 stations | 31.51 | 36.16 | 17.45 |
| Now Oil 24 stations | 31.51 | 36.16 | 17.50 |
| E-Gaz 22 stations | 31.46 | 36.11 | 17.45 |
| Fox Petrol 10 stations | 31.48 | 36.13 | 17.42 |
| Gloria-Qvarc 8 stations | 31.36 Cheapest | 36.05 | 17.50 |
| TLX 8 stations | 31.49 | 35.89 Cheapest | 16.90 Cheapest |
| Avante 8 stations | 31.51 31.41-31.51 | 36.16 | 17.45 17.45-17.55 |
| PrimOil 6 stations | 31.41 | 36.16 | 17.25 |
| Orhdonc 6 stations | 31.51 | 36.15 | 17.45 |
| Psv-Pecotrans 6 stations | 31.51 | 36.16 | Not sold |
| Get Premium 5 stations | 31.51 | 36.16 | 17.50 |
| Petrocub 4 stations | 31.51 | 36.16 | Not sold |
| Fortress 3 stations | 31.50 | 36.15 | 17.30 |
| Febus Petrol 3 stations | 31.51 | 36.16 | 17.50 |
| Regalia-Adt 3 stations | 31.51 | 36.16 | 17.35 |
The price per litre at every network that publishes its prices. The cheapest price is marked. ANRE sets the maximum price of petrol 95 and diesel every day. LPG is not capped.
The cheapest stations today
Petrol 95
- Interacces oil str. Petricani 3 Chisinau 31.30
- Gloria-Qvarc km 11+815 Baraboi, Donduseni 31.36
- Gloria-Qvarc Corlăteni Corlăteni, Riscani 31.36
- Gloria-Qvarc str. Chișinău 2/5 Cupcini, Edinet 31.36
- Gloria-Qvarc str. Independenței Edinet 31.36
Diesel
- TLX Petricani 1 Chisinau 35.85
- TLX drum M13 Chișinău-Cimișlia-Vulcănești Băcioi, Chisinau 35.89
- TLX str. Calea Ieșilor Balti 35.89
- TLX str. Meşterul Manole 9 Chisinau 35.89
- TLX Unirii 53 Orhei 35.89
Autogas (LPG)
- Discon-Petrol Sadovaia 31 Congazcicul de Jos, Gagauzia 15.90
- Ervv-Com km 232+998 Codreanca, Straseni 16.50
- Panaiut-P Beșalma Beșalma, Gagauzia 16.65
- Panaiut-P M. Kalinin 2 Congaz, Gagauzia 16.65
- TLX drum M13 Chișinău-Cimișlia-Vulcănești Băcioi, Chisinau 16.90
Quick answers
-
Where is petrol 95 cheapest?
Gloria-Qvarc, 31.36 lei lei/l
-
Where is diesel cheapest?
TLX, 35.89 lei lei/l
-
Where is LPG cheapest?
TLX, 16.90 lei lei/l
-
What is the ANRE cap today?
31.51 lei · 36.16 lei Petrol 95
Fuel: price by network
Each network's price per litre, day by day, and the ANRE cap (dotted).
Petrol 95
Diesel
Autogas (LPG)
Prices by district
The district's lowest price and, smaller, the usual price (the stations' median) when it differs.
| District | Stations | Petrol 95 | Diesel | LPG |
|---|---|---|---|---|
| Chisinau | 158 | 31.3031.51 | 35.8536.16 | 16.9017.55 |
| Gagauzia | 31 | 31.4831.51 | 36.1236.16 | 15.9017.45 |
| Orhei | 28 | 31.4031.51 | 35.8936.16 | 16.9017.49 |
| Hincesti | 26 | 31.4131.51 | 36.1236.16 | 17.4517.52 |
| Balti | 25 | 31.4131.51 | 35.8936.16 | 17.2517.52 |
| Edinet | 21 | 31.3631.49 | 36.0536.14 | 17.4517.49 |
| Riscani | 20 | 31.3631.51 | 36.0536.16 | 17.3017.49 |
| Cahul | 18 | 31.4131.51 | 36.1236.16 | 17.4517.50 |
| Ungheni | 18 | 31.4831.51 | 35.8936.16 | 17.4517.55 |
| Anenii Noi | 17 | 31.4831.51 | 36.1136.14 | 17.3517.49 |
| Ialoveni | 17 | 31.4831.51 | 36.1236.16 | 17.1017.50 |
| Straseni | 16 | 31.4831.51 | 36.1236.16 | 16.5017.49 |
| Singerei | 16 | 31.4831.51 | 35.8936.15 | 16.9017.47 |
| Briceni | 15 | 31.4831.51 | 36.1236.16 | 17.3017.55 |
| Cimislia | 12 | 31.4831.51 | 35.9936.16 | 17.1917.49 |
| Telenesti | 12 | 31.4831.51 | 36.1236.16 | 17.4517.50 |
| Causeni | 11 | 31.4131.51 | 36.1236.16 | 17.2517.47 |
| Drochia | 11 | 31.4831.51 | 36.1236.16 | 17.2017.50 |
| District | Stations | Petrol 95 | Diesel | LPG |
|---|---|---|---|---|
| Falesti | 11 | 31.4831.51 | 36.1236.16 | 17.4517.49 |
| Criuleni | 10 | 31.4931.51 | 36.1436.16 | 17.4517.49 |
| Floresti | 10 | 31.4831.49 | 36.1236.14 | 17.4517.49 |
| Nisporeni | 9 | 31.4831.50 | 35.9536.15 | 17.1017.55 |
| Soroca | 9 | 31.4831.51 | 36.1236.16 | 17.4517.51 |
| Taraclia | 9 | 31.4931.51 | 36.1436.16 | 17.4517.49 |
| Calarasi | 8 | 31.4131.51 | 36.1136.16 | 17.3017.45 |
| Glodeni | 8 | 31.4931.51 | 36.1436.16 | 17.49 |
| Leova | 8 | 31.4931.50 | 36.1436.15 | 17.3017.49 |
| Stefan Voda | 8 | 31.4831.49 | 36.1236.14 | 17.3417.45 |
| Cantemir | 6 | 31.4931.51 | 36.1436.16 | 17.3017.49 |
| Ocnita | 6 | 31.4931.51 | 36.1436.16 | 17.2017.49 |
| Donduseni | 5 | 31.3631.48 | 36.0536.12 | 17.4917.55 |
| Rezina | 4 | 31.4931.50 | 36.1436.15 | 17.49 |
| Soldanesti | 4 | 31.4831.49 | 36.1236.14 | 17.49 |
| Dubasari | 3 | 31.5131.59 | 36.1636.17 | 17.4517.48 |
| Basarabeasca | 2 | 31.5031.51 | 36.1536.16 | 17.30 |
Data sources
We read each source once a day, under our bot name and by the rules of its robots.txt.
- Read ANRE Maximum prices of petrol 95 and diesel, published every working day. read 1 November 2026, 21:40
- Read e-Carburanți (ANRE) ANRE's station registry: every station reports its prices, for every network. read 1 November 2026, 21:40
- Not read Tirex Petrol The network has no site: tirex.md is no longer its own. In e-Carburanti 52 of its 54 stations are suspended.
- Not read Petrom Petrom's station finder shows no prices. Petrom's prices come from e-Carburanti.
- Not read Rompetrol Rompetrol's map carries prices years old. Rompetrol's prices come from e-Carburanti.
- Not read Lukoil Lukoil's map carries prices years old. Lukoil's prices come from e-Carburanti.
How we calculate
- Prices come from the networks' websites once a day. A network that shows prices per station has its most common price and the range of its stations.
- Petrol 95 is the network's standard petrol, not 98 or a premium blend. Diesel is the standard diesel, LPG is autogas.
- An ANRE cap applies from the day after it is published. A cap published on Friday also covers the weekend.
ANRE sets the maximum price of petrol 95 and diesel every day. LPG is not capped.