Satelit

Change city

Your city

Prices, the stores that deliver and the delivery cost are shown for this city.

    Delivery by city
    Language: English
    Appearance

    Theme

    Accent colour

    Your theme and colour carry over to the app and Satelit Developer.

    Sign in
    My account

    Romanian citizenship · Art. 11 · reacquisition

    Art. 11: dossiers of 2014

    19,947 dossiers · 99% solved

    ANC data of ANC PDF

    • Dossiers filed 19,947 Art. 11 · reacquisition
    • Solved 99% 19,825 dossiers
    • Median wait 1 year 4 months Dossiers filed in 2014
    • With a review date, no order 117 Still without an order

    By filing month

    The solved share and the median wait

    1. Jan 100% 3,100 · 1 year 5 months
    2. Feb 99% 3,123 · 1 year 5 months
    3. Mar 99% 2,728 · 1 year 5 months
    4. Apr 99% 1,321 · 1 year 4 months
    5. May 100% 1,241 · 1 year 5 months
    6. Jun 100% 846 · 1 year 5 months
    7. Jul 99% 1,405 · 1 year 2 months
    8. Aug 99% 930 · 1 year 3 months
    9. Sept 100% 1,203 · 1 year 1 month
    10. Oct 99% 1,378 · 10 months
    11. Nov 100% 1,455 · 1 year
    12. Dec 100% 1,217 · 11 months

    The orders that solved them

    • 992/P/2015 366
    • 961/P/2015 357
    • 960/P/2015 355
    • 989/P/2015 353
    • 994/P/2015 352
    • 956/P/2015 351
    • 998/P/2015 350
    • 816/P/2015 344
    • 787/P/2015 338
    • 817/P/2015 338
    • 996/P/2015 338
    • 846/P/2015 332
    28 more
    • 917/P/2015 332
    • 957/P/2015 331
    • 848/P/2015 331
    • 873/P/2015 314
    • 849/P/2015 314
    • 775/P/2015 305
    • 789/P/2015 303
    • 788/P/2015 302
    • 755/P/2015 301
    • 840/P/2015 300
    • 874/P/2015 299
    • 872/P/2015 294
    • 875/P/2015 294
    • 815/P/2015 287
    • 777/P/2015 286
    • 865/P/2015 286
    • 866/P/2015 277
    • 593/P/2015 274
    • 988/P/2015 272
    • 720/P/2015 268
    • 719/P/2015 262
    • 784/P/2015 256
    • 955/P/2015 229
    • 733/P/2015 221
    • 1083/P/2015 220
    • 864/P/2015 220
    • 870/P/2015 219
    • 757/P/2015 217

    Review dates of dossiers still without an order

    1. September 2014: 4 dossiers
    2. October 2014: 2 dossiers
    3. November 2014: 7 dossiers
    4. December 2014: 4 dossiers
    5. January 2015: 6 dossiers
    6. February 2015: 13 dossiers
    7. March 2015: 3 dossiers
    8. April 2015: 1 dossier
    9. May 2015: 2 dossiers
    10. September 2015: 1 dossier
    11. March 2016: 2 dossiers
    12. June 2016: 11 dossiers
    13. April 2017: 2 dossiers
    14. December 2017: 2 dossiers
    15. February 2018: 2 dossiers
    16. June 2018: 1 dossier
    17. October 2018: 1 dossier
    18. December 2018: 1 dossier

    Every dossier of the year

    DossierFiledReviewOrderWaitOrder
    1/RD/2014 06.01.2014 758/P/2015 · 06.07.2015 1 year 6 months 758/P/2015
    2/RD/2014 06.01.2014 758/P/2015 · 06.07.2015 1 year 6 months 758/P/2015
    3/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    4/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    5/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    6/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    7/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    8/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    9/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    10/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    11/RD/2014 06.01.2014 758/P/2015 · 06.07.2015 1 year 6 months 758/P/2015
    12/RD/2014 06.01.2014 758/P/2015 · 06.07.2015 1 year 6 months 758/P/2015
    13/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    14/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    15/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    16/RD/2014 06.01.2014 500/P/2015 · 02.04.2015 1 year 3 months 500/P/2015
    17/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    18/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    19/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    20/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    21/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    22/RD/2014 06.01.2014 758/P/2015 · 06.07.2015 1 year 6 months 758/P/2015
    23/RD/2014 06.01.2014 62/P/2016 · 05.02.2016 2 years 1 month 62/P/2016
    24/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    25/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    26/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    27/RD/2014 06.01.2014 758/P/2015 · 06.07.2015 1 year 6 months 758/P/2015
    28/RD/2014 06.01.2014 758/P/2015 · 06.07.2015 1 year 6 months 758/P/2015
    29/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    30/RD/2014 06.01.2014 758/P/2015 · 06.07.2015 1 year 6 months 758/P/2015
    31/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    32/RD/2014 06.01.2014 758/P/2015 · 06.07.2015 1 year 6 months 758/P/2015
    33/RD/2014 06.01.2014 758/P/2015 · 06.07.2015 1 year 6 months 758/P/2015
    34/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    35/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    36/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    37/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    38/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    39/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    40/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    41/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    42/RD/2014 06.01.2014 2091/P/2016 · 16.12.2016 2 years 11 months 2091/P/2016
    43/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    44/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    45/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    46/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    47/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    48/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    49/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    50/RD/2014 06.01.2014 777/P/2015 · 10.07.2015 1 year 6 months 777/P/2015
    51/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    52/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    53/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    54/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    55/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    56/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    57/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    58/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    59/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    60/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    61/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    62/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    63/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    64/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    65/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    66/RD/2014 06.01.2014 72/P/2016 · 11.02.2016 2 years 1 month 72/P/2016
    67/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    68/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    69/RD/2014 06.01.2014 514/P/2016 · 13.05.2016 2 years 4 months 514/P/2016
    70/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    71/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    72/RD/2014 06.01.2014 72/P/2016 · 11.02.2016 2 years 1 month 72/P/2016
    73/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    74/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    75/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    76/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    77/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    78/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    79/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    80/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    81/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    82/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    83/RD/2014 06.01.2014 209/P/2016 · 24.03.2016 2 years 3 months 209/P/2016
    84/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    85/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    86/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    87/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    88/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    89/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    90/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    91/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    92/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    93/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    94/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    95/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    96/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    97/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    98/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    99/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015
    100/RD/2014 06.01.2014 755/P/2015 · 03.07.2015 1 year 6 months 755/P/2015

    In short

    Of 19,947 dossiers filed in 2014, 19,825 have an order in ANC's list, that is 99%. median 1 year 4 months. Updated by ANC: 4 December 2018.

    Source: Romania's National Citizenship Authority (cetatenie.just.ro). Satelit reads the public lists and is not affiliated with ANC. The official document prevails. We search by dossier number only. We publish no names.

    Questions about the citizenship dossier

    How many dossiers of 2014 are solved?

    Of 19,947 dossiers filed in 2014, 19,825 have an order in ANC's list, that is 99%.

    How do I read the dossier status?

    The status list gives the dossier number, the registration date, the review date and, once solved, the order number and date. An approval order published on the ANC site confirms the approval.

    What does the review date in the list mean?

    It is the day the commission reviews the dossier. After it comes the order or a request for more documents.

    How we read and compare the data