Satelit

Change city

Your city

Prices, the stores that deliver and the delivery cost are shown for this city.

    Delivery by city
    Language: English
    Appearance

    Theme

    Accent colour

    Your theme and colour carry over to the app and Satelit Developer.

    Sign in
    My account

    Romanian citizenship · Art. 11 · reacquisition

    Art. 11: dossiers of 2017

    92,120 dossiers · 98% solved

    ANC data of ANC PDF

    • Dossiers filed 92,120 Art. 11 · reacquisition
    • Solved 98% 90,488 dossiers
    • Median wait 2 years 1 month Dossiers filed in 2017
    • With a review date, no order 1,632 Still without an order

    By filing month

    The solved share and the median wait

    1. Jan 99% 8,121 · 1 year 5 months
    2. Feb 98% 9,190 · 1 year 7 months
    3. Mar 98% 10,401 · 1 year 9 months
    4. Apr 99% 8,086 · 1 year 11 months
    5. May 98% 6,731 · 1 year 11 months
    6. Jun 98% 5,731 · 2 years
    7. Jul 97% 6,941 · 2 years
    8. Aug 98% 6,421 · 2 years 5 months
    9. Sept 97% 7,100 · 2 years 6 months
    10. Oct 97% 8,516 · 2 years 9 months
    11. Nov 95% 8,113 · 2 years 7 months
    12. Dec 95% 6,759 · 2 years 7 months

    The orders that solved them

    28 more

    Review dates of dossiers still without an order

    1. March 2024: 1 dossier
    2. June 2024: 18 dossiers
    3. November 2024: 2 dossiers
    4. January 2025: 7 dossiers
    5. March 2025: 2 dossiers
    6. May 2025: 1 dossier
    7. June 2025: 1 dossier
    8. August 2025: 3 dossiers
    9. September 2025: 3 dossiers
    10. November 2025: 2 dossiers
    11. December 2025: 3 dossiers
    12. January 2026: 2 dossiers
    13. March 2026: 5 dossiers
    14. April 2026: 2 dossiers
    15. August 2026: 2 dossiers
    16. September 2026: 1 dossier
    17. October 2026: 1 dossier
    18. November 2026: 1 dossier

    Every dossier of the year

    DossierFiledReviewOrderWaitOrder
    1/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    2/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    3/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    4/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    5/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    6/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    7/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    8/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    9/RD/2017 03.01.2017 390/P/2018 · 23.04.2018 1 year 4 months 390/P/2018
    10/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    11/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    12/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    13/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    14/RD/2017 03.01.2017 390/P/2018 · 23.04.2018 1 year 4 months 390/P/2018
    15/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    16/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    17/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    18/RD/2017 03.01.2017 390/P/2018 · 23.04.2018 1 year 4 months 390/P/2018
    19/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    20/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    21/RD/2017 03.01.2017 2175/P/2018 · 29.11.2018 1 year 11 months 2175/P/2018
    22/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    23/RD/2017 03.01.2017 769/P/2018 · 25.06.2018 1 year 6 months 769/P/2018
    24/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    25/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    26/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    27/RD/2017 03.01.2017 598/P/2018 · 31.05.2018 1 year 5 months 598/P/2018
    28/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    29/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    30/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    31/RD/2017 03.01.2017 769/P/2018 · 25.06.2018 1 year 6 months 769/P/2018
    32/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    33/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    34/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    35/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    36/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    37/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    38/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    39/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    40/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    41/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    42/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    43/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    44/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    45/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    46/RD/2017 03.01.2017 390/P/2018 · 23.04.2018 1 year 4 months 390/P/2018
    47/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    48/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    49/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    50/RD/2017 03.01.2017 388/P/2018 · 23.04.2018 1 year 4 months 388/P/2018
    51/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    52/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    53/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    54/RD/2017 03.01.2017 414/P/2018 · 04.05.2018 1 year 4 months 414/P/2018
    55/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    56/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    57/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    58/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    59/RD/2017 03.01.2017 414/P/2018 · 04.05.2018 1 year 4 months 414/P/2018
    60/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    61/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    62/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    63/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    64/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    65/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    66/RD/2017 03.01.2017 414/P/2018 · 04.05.2018 1 year 4 months 414/P/2018
    67/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    68/RD/2017 03.01.2017 02.06.2017 Review date 02.06.2017
    69/RD/2017 03.01.2017 2175/P/2018 · 29.11.2018 1 year 11 months 2175/P/2018
    70/RD/2017 03.01.2017 414/P/2018 · 04.05.2018 1 year 4 months 414/P/2018
    71/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    72/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    73/RD/2017 03.01.2017 414/P/2018 · 04.05.2018 1 year 4 months 414/P/2018
    74/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    75/RD/2017 03.01.2017 1121/P/2018 · 22.08.2018 1 year 8 months 1121/P/2018
    76/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    77/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    78/RD/2017 03.01.2017 414/P/2018 · 04.05.2018 1 year 4 months 414/P/2018
    79/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    80/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    81/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    82/RD/2017 03.01.2017 414/P/2018 · 04.05.2018 1 year 4 months 414/P/2018
    83/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    84/RD/2017 03.01.2017 414/P/2018 · 04.05.2018 1 year 4 months 414/P/2018
    85/RD/2017 03.01.2017 2080/P/2018 · 26.11.2018 1 year 11 months 2080/P/2018
    86/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    87/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    88/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    89/RD/2017 03.01.2017 414/P/2018 · 04.05.2018 1 year 4 months 414/P/2018
    90/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    91/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    92/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    93/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    94/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    95/RD/2017 03.01.2017 414/P/2018 · 04.05.2018 1 year 4 months 414/P/2018
    96/RD/2017 03.01.2017 414/P/2018 · 04.05.2018 1 year 4 months 414/P/2018
    97/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018
    98/RD/2017 03.01.2017 414/P/2018 · 04.05.2018 1 year 4 months 414/P/2018
    99/RD/2017 03.01.2017 414/P/2018 · 04.05.2018 1 year 4 months 414/P/2018
    100/RD/2017 03.01.2017 370/P/2018 · 11.04.2018 1 year 3 months 370/P/2018

    In short

    Of 92,120 dossiers filed in 2017, 90,488 have an order in ANC's list, that is 98%. median 2 years 1 month. Updated by ANC: 8 October 2026.

    Source: Romania's National Citizenship Authority (cetatenie.just.ro). Satelit reads the public lists and is not affiliated with ANC. The official document prevails. We search by dossier number only. We publish no names.

    Questions about the citizenship dossier

    How many dossiers of 2017 are solved?

    Of 92,120 dossiers filed in 2017, 90,488 have an order in ANC's list, that is 98%.

    How do I read the dossier status?

    The status list gives the dossier number, the registration date, the review date and, once solved, the order number and date. An approval order published on the ANC site confirms the approval.

    What does the review date in the list mean?

    It is the day the commission reviews the dossier. After it comes the order or a request for more documents.

    How we read and compare the data