Satelit

Change city

Your city

Prices, the stores that deliver and the delivery cost are shown for this city.

    Delivery by city
    Language: English
    Appearance

    Theme

    Accent colour

    Your theme and colour carry over to the app and Satelit Developer.

    Sign in
    My account

    Romanian citizenship · Art. 11 · reacquisition

    Art. 11: dossiers of 2024

    45,977 dossiers · 3% solved

    ANC data of ANC PDF

    • Dossiers filed 45,977 Art. 11 · reacquisition
    • Solved 3% 1,178 dossiers
    • Median wait 2 years 2 months Dossiers filed in 2024
    • With a review date, no order 44,765 Still without an order

    By filing month

    The solved share, the median wait and, for months still without an order, the estimated order.

    1. Jan 6% 3,855 · 2 years 3 months · estimate ~May
    2. Feb 7% 4,153 · 2 years 3 months · estimate ~Jun
    3. Mar 4% 4,227 · 2 years 2 months · estimate ~Jul
    4. Apr 3% 4,248 · 2 years 2 months · estimate ~Aug
    5. May 2% 3,397 · 2 years 1 month · estimate ~Sept
    6. Jun 1% 3,444 · 2 years 1 month · estimate ~Oct
    7. Jul 0% 4,449 · 1 year 8 months · estimate ~Nov
    8. Aug 0% 3,704 · 1 year 8 months · estimate ~Dec
    9. Sept 0% 3,783 · 1 year 6 months · estimate ~Jan
    10. Oct 0% 3,995 · 1 year 4 months · estimate ~Feb
    11. Nov 0% 3,469 · 1 year 11 months · estimate ~Mar
    12. Dec 0% 3,190 · estimate ~Apr

    Basis: dossiers filed in February 2023 waited 3 years 4 months for their order (median).

    The orders that solved them

    28 more

    Review dates of dossiers still without an order

    1. March 2025: 1,983 dossiers
    2. April 2025: 7,139 dossiers
    3. May 2025: 1 dossier
    4. September 2025: 2 dossiers
    5. November 2025: 1 dossier
    6. December 2025: 1 dossier
    7. January 2026: 1 dossier
    8. March 2026: 2 dossiers
    9. May 2026: 16 dossiers
    10. June 2026: 7 dossiers
    11. July 2026: 16 dossiers
    12. August 2026: 12 dossiers
    13. September 2026: 5 dossiers
    14. October 2026: 26 dossiers
    15. November 2026: 10 dossiers
    16. December 2026: 9 dossiers
    17. January 2027: 6 dossiers
    18. February 2027: 1 dossier

    Every dossier of the year

    DossierFiledReviewOrderWaitOrder
    1/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    2/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    3/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    4/RD/2024 03.01.2024 09.05.2024 1972/P/2026 · 09.06.2026 2 years 5 months 1972/P/2026
    5/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    6/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    7/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    8/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    9/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    10/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    11/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    12/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    13/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    14/RD/2024 03.01.2024 09.05.2024 1232/P/2026 · 08.04.2026 2 years 3 months 1232/P/2026
    15/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    16/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    17/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    18/RD/2024 03.01.2024 09.05.2024 1307/P/2026 · 16.04.2026 2 years 3 months 1307/P/2026
    19/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    20/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    21/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    22/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    23/RD/2024 03.01.2024 14.10.2026 Review date 14.10.2026
    24/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    25/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    26/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    27/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    28/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    29/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    30/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    31/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    32/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    33/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    34/RD/2024 03.01.2024 09.05.2024 1973/P/2026 · 09.06.2026 2 years 5 months 1973/P/2026
    35/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    36/RD/2024 03.01.2024 09.05.2024 2002/P/2026 · 10.06.2026 2 years 5 months 2002/P/2026
    37/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    39/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    40/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    41/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    42/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    43/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    45/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    46/RD/2024 03.01.2024 09.05.2024 1829/P/2026 · 28.05.2026 2 years 5 months 1829/P/2026
    47/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    48/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    49/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    50/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    51/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    52/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    53/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    54/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    55/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    56/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    57/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    58/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    59/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    60/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    62/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    63/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    64/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    65/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    67/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    68/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    69/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    71/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    72/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    73/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    74/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    75/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    76/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    79/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    80/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    82/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    84/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    88/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    90/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    91/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    92/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    95/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    96/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    97/RD/2024 03.01.2024 09.05.2024 907/P/2026 · 12.03.2026 2 years 2 months 907/P/2026
    98/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    99/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    101/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    102/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    103/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    104/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    106/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    107/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    108/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    109/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    110/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    112/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    113/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    116/RD/2024 03.01.2024 09.05.2024 1061/P/2026 · 25.03.2026 2 years 3 months 1061/P/2026
    117/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    118/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    119/RD/2024 03.01.2024 09.05.2024 Review date 09.05.2024
    120/RD/2024 03.01.2024 09.05.2024 1138/P/2026 · 02.04.2026 2 years 3 months 1138/P/2026

    In short

    Of 45,977 dossiers filed in 2024, 1,178 have an order in ANC's list, that is 3%. median 2 years 2 months. Updated by ANC: 8 October 2026.

    Source: Romania's National Citizenship Authority (cetatenie.just.ro). Satelit reads the public lists and is not affiliated with ANC. The official document prevails. We search by dossier number only. We publish no names.

    Questions about the citizenship dossier

    How many dossiers of 2024 are solved?

    Of 45,977 dossiers filed in 2024, 1,178 have an order in ANC's list, that is 3%.

    How do I read the dossier status?

    The status list gives the dossier number, the registration date, the review date and, once solved, the order number and date. An approval order published on the ANC site confirms the approval.

    What does the review date in the list mean?

    It is the day the commission reviews the dossier. After it comes the order or a request for more documents.

    How we read and compare the data

    Only the cookies we need

    We use only the cookies the site needs: language, theme, city, account and your chat with the assistant. No advertising or tracking cookies.

    Details