Daily volume on PZU
MWh| Daily volume on PZU | Today | 7 days | 30 days |
|---|---|---|---|
| Traded volume | 3,270 |
Your city
Prices, the stores that deliver and the delivery cost are shown for this city.
Theme
Accent colour
Your theme and colour carry over to the app and Satelit Developer.
Tomorrow, 20 November 2026: 3,108 lei/MWh on average (3.11 lei/kWh). Cheapest hour: 00:00-01:00, 1,000 lei/MWh.
Updated:| Hour | Price | kWh | MWh | Sell | Buy |
|---|---|---|---|---|---|
| 00:00-01:00 | 1,000 | 1.00 | 0.3 | 28.3 | 0.3 |
| 01:00-02:00 | 2,394 | 2.39 | 122.2 | 207.2 | 257.1 |
| 02:00-03:00 | 2,332 | 2.33 | 125.4 | 220.4 | 240.0 |
| 03:00-04:00 | 2,291 | 2.29 | 124.0 | 219.0 | 235.8 |
| 04:00-05:00 | 2,275 | 2.27 | 117.7 | 147.7 | 235.0 |
| 05:00-06:00 | 2,292 | 2.29 | 115.8 | 135.8 | 261.6 |
| 06:00-07:00 | 2,658 | 2.66 | 117.8 | 137.8 | 330.6 |
| 07:00-08:00 | 3,181 | 3.18 | 152.8 | 152.8 | 420.6 |
| 08:00-09:00 | 3,599 | 3.60 | 181.2 | 201.2 | 458.0 |
| 09:00-10:00 | 3,548 | 3.55 | 224.2 | 244.2 | 460.7 |
| 10:00-11:00 | 2,932 | 2.93 | 272.5 | 292.5 | 409.2 |
| 11:00-12:00 | 2,550 | 2.55 | 295.6 | 317.6 | 383.1 |
| 12:00-13:00 | 2,457 | 2.46 | 298.7 | 320.7 | 354.6 |
| 13:00-14:00 | 2,626 | 2.63 | 266.8 | 268.8 | 372.9 |
| 14:00-15:00 | 2,807 | 2.81 | 225.9 | 225.9 | 420.7 |
| 15:00-16:00 | 3,305 | 3.31 | 146.1 | 146.1 | 487.0 |
| 16:00-17:00 | 4,030 | 4.03 | 79.3 | 99.3 | 547.2 |
| 17:00-18:00 | 4,617 | 4.62 | 111.3 | 131.3 | 574.4 |
| 18:00-19:00 | 4,576 | 4.58 | 97.2 | 122.2 | 579.9 |
| 19:00-20:00 | 4,418 | 4.42 | 68.3 | 77.6 | 557.8 |
| 20:00-21:00 | 4,225 | 4.22 | 47.8 | 55.1 | 524.3 |
| 21:00-22:00 | 3,820 | 3.82 | 28.0 | 32.9 | 482.9 |
| 22:00-23:00 | 3,510 | 3.51 | 26.5 | 26.5 | 414.3 |
| 23:00-24:00 | 3,160 | 3.16 | 25.3 | 25.3 | 350.3 |
| Hour | Price | kWh | MWh | Sell | Buy |
|---|---|---|---|---|---|
| 00:00-01:00 | 1,000 | 1.00 | 0.3 | 11.9 | 0.3 |
| 01:00-02:00 | 3,000 | 3.00 | 66.8 | 126.0 | 265.9 |
| 02:00-03:00 | 2,850 | 2.85 | 62.8 | 139.3 | 247.8 |
| 03:00-04:00 | 2,850 | 2.85 | 61.9 | 141.6 | 243.7 |
| 04:00-05:00 | 2,850 | 2.85 | 57.9 | 78.8 | 242.9 |
| 05:00-06:00 | 3,000 | 3.00 | 43.5 | 43.5 | 270.9 |
| 06:00-07:00 | 3,000 | 3.00 | 39.9 | 39.9 | 339.9 |
| 07:00-08:00 | 3,365 | 3.37 | 33.0 | 33.0 | 435.5 |
| 08:00-09:00 | 3,784 | 3.78 | 94.1 | 94.1 | 460.2 |
| 09:00-10:00 | 3,489 | 3.49 | 164.0 | 164.1 | 503.4 |
| 10:00-11:00 | 3,120 | 3.12 | 182.2 | 202.2 | 439.9 |
| 11:00-12:00 | 2,916 | 2.92 | 196.5 | 216.6 | 391.5 |
| 12:00-13:00 | 2,911 | 2.91 | 196.9 | 217.0 | 365.3 |
| 13:00-14:00 | 3,180 | 3.18 | 169.6 | 169.6 | 386.5 |
| 14:00-15:00 | 3,517 | 3.52 | 130.8 | 130.8 | 457.8 |
| 15:00-16:00 | 3,900 | 3.90 | 49.0 | 49.0 | 535.6 |
| 16:00-17:00 | 4,345 | 4.34 | 20.7 | 40.7 | 550.4 |
| 17:00-18:00 | 4,644 | 4.64 | 74.7 | 94.7 | 583.2 |
| 18:00-19:00 | 4,381 | 4.38 | 75.7 | 105.0 | 583.4 |
| 19:00-20:00 | 4,100 | 4.10 | 70.6 | 79.9 | 563.3 |
| 20:00-21:00 | 4,000 | 4.00 | 62.0 | 70.3 | 525.3 |
| 21:00-22:00 | 3,520 | 3.52 | 56.5 | 62.3 | 482.3 |
| 22:00-23:00 | 3,510 | 3.51 | 72.6 | 72.6 | 410.3 |
| 23:00-24:00 | 2,720 | 2.72 | 93.4 | 98.4 | 340.0 |
History since 19 November 2026, 2 days.
| Daily volume on PZU | Today | 7 days | 30 days |
|---|---|---|---|
| Traded volume | 3,270 |
The exchange price is wholesale, without VAT. The household tariff is approved by ANRE and also covers transmission, distribution and supply.
| Month | Average | Min-max | MWh |
|---|---|---|---|
| November 2026Days: 2 · 5,346 MWhWeighted average: 3,195 | 3,220 | 3,108-3,331 | 5,346 |
No intraday trade for this day.
No auction session with a result yet. opem.md
On the day-ahead market (PZU) suppliers and producers buy and sell energy for each hour of tomorrow. After the auction, around 13:00, OPEM publishes each hour's clearing price (PIP) and the traded volume. Base is the average of the 24 hours, peak the hours 7-23 (06:00-23:00), off-peak the hours 1-6 and 24. Prices are in lei per MWh, without VAT; 1 MWh = 1,000 kWh. This is not the price on a household bill: the household tariff is approved by ANRE and also covers transmission, distribution and supply. The intraday market (PI) adjusts on the delivery day; bilateral contracts (POCB) are auctioned for long periods.
We read each source once a day as a standard Chrome browser, without a bot name, and obey the general rules of its robots.txt.
Only the cookies we need
We use only the cookies the site needs: language, theme, city, account and your chat with the assistant. No advertising or tracking cookies.