4 stars Hadaba, Egypt
Coral Hills Resort
On 19 November 2026, Coral Hills Resort 4★ (Hadaba, Egypt) has 44 offers from 1 agency in Moldova.
from 9,099 lei pp
18,199 lei for 2 adults
- departs 17 Dec
- 7 nights
- All inclusive
- 1 agency
at Panda Tur
Quick answers
-
When is it cheapest?
9,099 lei pp 17 Dec · 7 nights -
Which month is cheapest?
December 2026 from 9,099 lei pp -
How much is all inclusive?
9,099 lei pp All inclusive -
What do other hotels in Hadaba cost?
10,653 lei pp median, 20 hotels
Price by departure day
The lowest price per person on each day. Tap a day to see its options.
-
November 2026 from 9,654 lei
-
December 2026 from 9,099 lei
-
January 2027 from 9,321 lei
-
February 2027 from 9,533 lei
All options 44
From every agency, cheapest first. The agency confirms the final price.
Departure dateAny date
NightsAll
MealsAll
RoomAll
Nights
Meals
Room
| Departure | Room | Agency | Price pp | For 2 | Offer |
|---|---|---|---|---|---|
| Thu 17 Dec 7 nights · All inclusive | Standard room, garden view | Panda Tur | 9,099 lei pp | For 2: 18,199 lei | See (See the offer at Panda Tur, Thu 17 Dec, opens in a new tab) |
| Thu 3 Dec 7 nights · All inclusive | Standard room, garden view | Panda Tur | 9,321 lei pp | For 2: 18,643 lei | See (See the offer at Panda Tur, Thu 3 Dec, opens in a new tab) |
| Thu 10 Dec 7 nights · All inclusive | Standard room, garden view | Panda Tur | 9,321 lei pp | For 2: 18,643 lei | See (See the offer at Panda Tur, Thu 10 Dec, opens in a new tab) |
| Tue 19 Jan 7 nights · All inclusive | Standard room, garden view | Panda Tur | 9,321 lei pp | For 2: 18,643 lei | See (See the offer at Panda Tur, Tue 19 Jan, opens in a new tab) |
| Mon 25 Jan 7 nights · All inclusive | Standard room, garden view | Panda Tur | 9,321 lei pp | For 2: 18,643 lei | See (See the offer at Panda Tur, Mon 25 Jan, opens in a new tab) |
| Sat 30 Jan 7 nights · All inclusive | Standard room, garden view | Panda Tur | 9,321 lei pp | For 2: 18,643 lei | See (See the offer at Panda Tur, Sat 30 Jan, opens in a new tab) |
| Sat 19 Dec 7 nights · All inclusive | Standard room, garden view | Panda Tur | 9,493 lei pp | For 2: 18,986 lei | See (See the offer at Panda Tur, Sat 19 Dec, opens in a new tab) |
| Thu 4 Feb 7 nights · All inclusive | Standard room | Panda Tur | 9,533 lei pp | For 2: 19,066 lei | See (See the offer at Panda Tur, Thu 4 Feb, opens in a new tab) |
| Sat 6 Feb 7 nights · All inclusive | Standard room, garden view | Panda Tur | 9,604 lei pp | For 2: 19,208 lei | See (See the offer at Panda Tur, Sat 6 Feb, opens in a new tab) |
| Tue 2 Feb 7 nights · All inclusive | Standard room | Panda Tur | 9,634 lei pp | For 2: 19,268 lei | See (See the offer at Panda Tur, Tue 2 Feb, opens in a new tab) |
| Wed 25 Nov 7 nights · All inclusive | Standard room, garden view | Panda Tur | 9,654 lei pp | For 2: 19,308 lei | See (See the offer at Panda Tur, Wed 25 Nov, opens in a new tab) |
| Thu 14 Jan 7 nights · All inclusive | Standard room, garden view | Panda Tur | 9,715 lei pp | For 2: 19,429 lei | See (See the offer at Panda Tur, Thu 14 Jan, opens in a new tab) |
| Thu 7 Jan 7 nights · All inclusive | Standard room, garden view | Panda Tur | 9,987 lei pp | For 2: 19,974 lei | See (See the offer at Panda Tur, Thu 7 Jan, opens in a new tab) |
| Tue 8 Dec 7 nights · All inclusive | Standard room, garden view | Panda Tur | 10,159 lei pp | For 2: 20,317 lei | See (See the offer at Panda Tur, Tue 8 Dec, opens in a new tab) |
| Wed 9 Dec 7 nights · All inclusive | Standard room, garden view | Panda Tur | 10,159 lei pp | For 2: 20,317 lei | See (See the offer at Panda Tur, Wed 9 Dec, opens in a new tab) |
| Tue 26 Jan 7 nights · All inclusive | Standard room, garden view | Panda Tur | 10,159 lei pp | For 2: 20,317 lei | See (See the offer at Panda Tur, Tue 26 Jan, opens in a new tab) |
| Sun 17 Jan 7 nights · All inclusive | Standard room, garden view | Panda Tur | 10,209 lei pp | For 2: 20,418 lei | See (See the offer at Panda Tur, Sun 17 Jan, opens in a new tab) |
| Tue 12 Jan 7 nights · All inclusive | Standard room, garden view | Panda Tur | 10,320 lei pp | For 2: 20,640 lei | See (See the offer at Panda Tur, Tue 12 Jan, opens in a new tab) |
| Fri 18 Dec 7 nights · All inclusive | Standard room, garden view | Panda Tur | 10,602 lei pp | For 2: 21,205 lei | See (See the offer at Panda Tur, Fri 18 Dec, opens in a new tab) |
| Fri 27 Nov 7 nights · All inclusive | Standard room, garden view | Panda Tur | 10,713 lei pp | For 2: 21,427 lei | See (See the offer at Panda Tur, Fri 27 Nov, opens in a new tab) |
| Tue 5 Jan 7 nights · All inclusive | Standard room, garden view | Panda Tur | 10,935 lei pp | For 2: 21,871 lei | See (See the offer at Panda Tur, Tue 5 Jan, opens in a new tab) |
| Mon 23 Nov 7 nights · All inclusive | Standard room, garden view | Panda Tur | 11,541 lei pp | For 2: 23,081 lei | See (See the offer at Panda Tur, Mon 23 Nov, opens in a new tab) |
| Wed 23 Dec 7 nights · All inclusive | Standard room | Panda Tur | 11,541 lei pp | For 2: 23,081 lei | See (See the offer at Panda Tur, Wed 23 Dec, opens in a new tab) |
| Tue 24 Nov 7 nights · All inclusive | Standard room, garden view | Panda Tur | 11,652 lei pp | For 2: 23,303 lei | See (See the offer at Panda Tur, Tue 24 Nov, opens in a new tab) |
| Wed 2 Dec 10 nights · All inclusive | Standard room, garden view | Panda Tur | 11,712 lei pp | For 2: 23,424 lei | See (See the offer at Panda Tur, Wed 2 Dec, opens in a new tab) |
| Fri 25 Dec 7 nights · All inclusive | Standard room | Panda Tur | 11,793 lei pp | For 2: 23,586 lei | See (See the offer at Panda Tur, Fri 25 Dec, opens in a new tab) |
| Mon 7 Dec 10 nights · All inclusive | Standard room, garden view | Panda Tur | 11,823 lei pp | For 2: 23,646 lei | See (See the offer at Panda Tur, Mon 7 Dec, opens in a new tab) |
| Sat 23 Jan 10 nights · All inclusive | Standard room, garden view | Panda Tur | 12,156 lei pp | For 2: 24,312 lei | See (See the offer at Panda Tur, Sat 23 Jan, opens in a new tab) |
| Fri 11 Dec 10 nights · Bed & breakfast | Standard room, garden view | Panda Tur | 12,176 lei pp | For 2: 24,352 lei | See (See the offer at Panda Tur, Fri 11 Dec, opens in a new tab) |
| Tue 24 Nov 10 nights · All inclusive | Standard room, garden view | Panda Tur | 12,267 lei pp | For 2: 24,534 lei | See (See the offer at Panda Tur, Tue 24 Nov, opens in a new tab) |
| Sat 30 Jan 10 nights · All inclusive | Standard room, garden view | Panda Tur | 12,317 lei pp | For 2: 24,635 lei | See (See the offer at Panda Tur, Sat 30 Jan, opens in a new tab) |
| Sat 6 Feb 10 nights · All inclusive | Standard room, garden view | Panda Tur | 12,317 lei pp | For 2: 24,635 lei | See (See the offer at Panda Tur, Sat 6 Feb, opens in a new tab) |
| Sat 9 Jan 10 nights · All inclusive | Standard room, garden view | Panda Tur | 12,539 lei pp | For 2: 25,079 lei | See (See the offer at Panda Tur, Sat 9 Jan, opens in a new tab) |
| Sat 16 Jan 10 nights · All inclusive | Standard room, garden view | Panda Tur | 12,539 lei pp | For 2: 25,079 lei | See (See the offer at Panda Tur, Sat 16 Jan, opens in a new tab) |
| Sat 19 Dec 10 nights · All inclusive | Standard room, garden view | Panda Tur | 12,983 lei pp | For 2: 25,967 lei | See (See the offer at Panda Tur, Sat 19 Dec, opens in a new tab) |
| Fri 22 Jan 10 nights · Bed & breakfast | Standard room | Panda Tur | 13,024 lei pp | For 2: 26,047 lei | See (See the offer at Panda Tur, Fri 22 Jan, opens in a new tab) |
| Fri 18 Dec 10 nights · Bed & breakfast | Standard room, garden view | Panda Tur | 13,467 lei pp | For 2: 26,935 lei | See (See the offer at Panda Tur, Fri 18 Dec, opens in a new tab) |
| Wed 13 Jan 10 nights · All inclusive | Standard room, garden view | Panda Tur | 13,821 lei pp | For 2: 27,641 lei | See (See the offer at Panda Tur, Wed 13 Jan, opens in a new tab) |
| Wed 6 Jan 10 nights · All inclusive | Standard room, garden view | Panda Tur | 14,264 lei pp | For 2: 28,529 lei | See (See the offer at Panda Tur, Wed 6 Jan, opens in a new tab) |
| Mon 30 Nov 10 nights · All inclusive | Standard room, garden view | Panda Tur | 14,375 lei pp | For 2: 28,751 lei | See (See the offer at Panda Tur, Mon 30 Nov, opens in a new tab) |
| Wed 9 Dec 10 nights · All inclusive | Standard room, garden view | Panda Tur | 14,648 lei pp | For 2: 29,296 lei | See (See the offer at Panda Tur, Wed 9 Dec, opens in a new tab) |
| Tue 5 Jan 10 nights · All inclusive | Standard room, garden view | Panda Tur | 15,425 lei pp | For 2: 30,849 lei | See (See the offer at Panda Tur, Tue 5 Jan, opens in a new tab) |
| Tue 29 Dec 10 nights · All inclusive | Standard room | Panda Tur | 18,340 lei pp | For 2: 36,680 lei | See (See the offer at Panda Tur, Tue 29 Dec, opens in a new tab) |
| Thu 31 Dec 10 nights · All inclusive | Standard room | Panda Tur | 19,026 lei pp | For 2: 38,052 lei | See (See the offer at Panda Tur, Thu 31 Dec, opens in a new tab) |
No options match these filters.
Price over the last 180 days
The lowest price per person found each day, and the day’s median price.
- −5% in 7 days
- lowest since 2 Nov
Lowest Median Low: 9,099 lei, 19 Nov
The lowest price per person ranged from 9,099 lei to 10,159 lei. Latest day: 9,099 lei, 19 Nov.
| Month | Lowest | Median |
|---|---|---|
| November 2026 | 9,099 lei | 12,206 lei |
Price by departure month
The lowest price per person of the departures in each month.
- November 2026 9,654 lei 6 options
- December 2026 9,099 lei 17 options cheapest
- January 2027 9,321 lei 17 options
- February 2027 9,533 lei 4 options
Agencies with offers
- Panda Tur (Panda Tur website, opens in a new tab) 44 options from 9,099 lei
You book directly with the agency. Satelit does not take bookings.
Similar hotels in Hadaba
-
Last minute 4 stars Hadaba, Egypt
Dive Inn Resort
- all inclusive · 7 nights
- Flight from Chișinău: 14 Dec+2 dates
- Panda Tur
from9,120 lei/ person 18,239 lei for 2 adults
-
Last minute 5 stars Hadaba, Egypt
Il Mercato Hotel & Spa
- all inclusive · 7 nights
- Flight from Chișinău: 20 Nov+2 dates
- Panda Tur
from9,321 lei/ person 18,643 lei for 2 adults
-
Last minute 4 stars Hadaba, Egypt
Verginia Sharm Resort & Aqua Park
- all inclusive · 7 nights
- Flight from Chișinău: 8 Dec+2 dates
- Panda Tur
from8,766 lei/ person 17,533 lei for 2 adults
-
Last minute 4 stars Hadaba, Egypt
Old Vic Sharm
- all inclusive · 7 nights
- Flight from Chișinău: 14 Dec+2 dates
- Panda Tur
from8,171 lei/ person 16,343 lei for 2 adults
-
Last minute 4 stars Hadaba, Egypt
Tivoli Hotel Aqua Park
- all inclusive · 7 nights
- Flight from Chișinău: 27 Nov+2 dates
- Panda Tur
from7,828 lei/ person 15,657 lei for 2 adults
-
3 stars Hadaba, Egypt
Falcon Hills
- all inclusive · 7 nights
- Flight from Chișinău: 15 Dec+2 dates
- Panda Tur
from10,653 lei/ person 21,306 lei for 2 adults
-
Last minute 4 stars Hadaba, Egypt
Xperience St. George Homestay
- all inclusive · 7 nights
- Flight from Chișinău: 8 Dec+2 dates
- Panda Tur
from10,653 lei/ person 21,306 lei for 2 adults
-
Last minute 3 stars Hadaba, Egypt
Viva Sharm
- all inclusive · 7 nights
- Flight from Chișinău: 25 Nov+2 dates
- Panda Tur
from7,344 lei/ person 14,688 lei for 2 adults
The prices in short
On 19 November 2026, Coral Hills Resort 4★ (Hadaba, Egypt) has 44 offers from 1 agency in Moldova. The cheapest costs 9,099 lei per person, 18,199 lei for 2 adults: departs 17 Dec, 7 nights, All inclusive, Panda Tur.
Questions about Coral Hills Resort
How much is Coral Hills Resort?
From 9,099 lei per person: 7 nights, all inclusive, starting 17 December.
When is it cheapest?
In December: from 9,099 lei per person.
Which meals?
All inclusive from 9,099 lei, bed & breakfast from 12,176 lei.
How many nights?
7 or 10 nights.
Who sells it?
Panda Tur: 44 offers.
Has the price changed?
5% cheaper than 7 days ago.
What do hotels in Hadaba cost?
20 hotels: from 6,941 lei, median 10,653 lei per person.
Prices are the “from” prices the agencies publish, converted to lei at the BNM rate. Packages for 2 adults are divided by the number of adults so you compare per person. The agency confirms availability and the final price.