Romanian citizenship · Art. 11 · reacquisition
Art. 11: dossiers of 2018
93,743 dossiers · 91% solved
ANC data of ANC PDF
- Dossiers filed 93,743 Art. 11 · reacquisition
- Solved 91% 85,723 dossiers
- Median wait 2 years 6 months Dossiers filed in 2018
- With a review date, no order 8,020 Still without an order
By filing month
The solved share and the median wait
- Jan 96% 7,282 · 2 years 7 months
- Feb 94% 7,666 · 2 years 6 months
- Mar 92% 7,173 · 2 years 6 months
- Apr 93% 7,117 · 2 years 5 months
- May 91% 8,532 · 2 years 5 months
- Jun 90% 7,028 · 2 years 5 months
- Jul 88% 9,044 · 2 years 5 months
- Aug 88% 8,724 · 2 years 6 months
- Sept 88% 7,356 · 2 years 6 months
- Oct 87% 9,677 · 2 years 8 months
- Nov 84% 7,517 · 2 years 10 months
- Dec 84% 6,653 · 2 years 10 months
The orders that solved them
- 1101/P/2020 356
- 1818/P/2020 355
- 1102/P/2020 352
- 1201/P/2020 347
- 1323/P/2020 346
- 1249/P/2020 334
- 1721/P/2020 331
- 1933/P/2020 331
- 1199/P/2020 331
- 1852/P/2020 328
- 1897/P/2020 327
- 1725/P/2020 327
28 more
- 1684/P/2020 327
- 1608/P/2020 327
- 1159/P/2020 326
- 1612/P/2020 326
- 1664/P/2020 325
- 1251/P/2020 325
- 1727/P/2020 324
- 1815/P/2020 324
- 1175/P/2020 323
- 1107/P/2020 323
- 1424/P/2020 323
- 1820/P/2020 322
- 1197/P/2020 321
- 1663/P/2020 321
- 1928/P/2020 320
- 1176/P/2020 319
- 1088/P/2020 318
- 1315/P/2020 318
- 1422/P/2020 318
- 254/P/2021 317
- 1609/P/2020 317
- 1421/P/2020 316
- 1138/P/2020 316
- 1851/P/2020 316
- 1898/P/2020 316
- 1256/P/2020 316
- 1854/P/2020 316
- 1729/P/2020 315
Review dates of dossiers still without an order
- September 2025: 20 dossiers
- October 2025: 4 dossiers
- November 2025: 8 dossiers
- December 2025: 17 dossiers
- January 2026: 12 dossiers
- February 2026: 4 dossiers
- March 2026: 21 dossiers
- April 2026: 8 dossiers
- May 2026: 5 dossiers
- June 2026: 4 dossiers
- July 2026: 9 dossiers
- August 2026: 1 dossier
- October 2026: 2 dossiers
- November 2026: 9 dossiers
- December 2026: 9 dossiers
- January 2027: 4 dossiers
- February 2027: 3 dossiers
- March 2027: 6 dossiers
Every dossier of the year
| Dossier | Filed | Review | Order | Wait | Order |
|---|---|---|---|---|---|
| 1/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 2/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 3/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 4/RD/2018 | 03.01.2018 | 1110/P/2020 · 06.08.2020 | 2 years 7 months | 1110/P/2020 | |
| 5/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 6/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 7/RD/2018 | 03.01.2018 | 31.03.2026 | Review date 31.03.2026 | ||
| 8/RD/2018 | 03.01.2018 | 1110/P/2020 · 06.08.2020 | 2 years 7 months | 1110/P/2020 | |
| 9/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 10/RD/2018 | 03.01.2018 | 405/P/2022 · 07.04.2022 | 4 years 3 months | 405/P/2022 | |
| 11/RD/2018 | 03.01.2018 | 1110/P/2020 · 06.08.2020 | 2 years 7 months | 1110/P/2020 | |
| 12/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 13/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 14/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 15/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 16/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 17/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 18/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 19/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 20/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 21/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 22/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 23/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 24/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 25/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 26/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 27/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 28/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 29/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 30/RD/2018 | 03.01.2018 | 1110/P/2020 · 06.08.2020 | 2 years 7 months | 1110/P/2020 | |
| 31/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 32/RD/2018 | 03.01.2018 | 693/P/2021 · 18.03.2021 | 3 years 2 months | 693/P/2021 | |
| 33/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 34/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 35/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 36/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 37/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 38/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 39/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 40/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 41/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 42/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 43/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 44/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 45/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 46/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 47/RD/2018 | 03.01.2018 | 1667/P/2020 · 19.10.2020 | 2 years 10 months | 1667/P/2020 | |
| 48/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 49/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 50/RD/2018 | 03.01.2018 | 1023/P/2020 · 23.07.2020 | 2 years 7 months | 1023/P/2020 | |
| 51/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 52/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 53/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 54/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 55/RD/2018 | 03.01.2018 | 521/P/2022 · 09.05.2022 | 4 years 4 months | 521/P/2022 | |
| 56/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 57/RD/2018 | 03.01.2018 | 323/P/2023 · 06.03.2023 | 5 years 2 months | 323/P/2023 | |
| 58/RD/2018 | 03.01.2018 | 28.10.2020 | 317/P/2026 · 27.01.2026 | 8 years 1 month | 317/P/2026 |
| 59/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 60/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 61/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 62/RD/2018 | 03.01.2018 | 1951/P/2020 · 04.12.2020 | 2 years 11 months | 1951/P/2020 | |
| 64/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 65/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 66/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 67/RD/2018 | 03.01.2018 | 1951/P/2020 · 04.12.2020 | 2 years 11 months | 1951/P/2020 | |
| 68/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 69/RD/2018 | 03.01.2018 | 2308/P/2020 · 29.12.2020 | 3 years | 2308/P/2020 | |
| 70/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 71/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 73/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 74/RD/2018 | 03.01.2018 | 254/P/2021 · 09.02.2021 | 3 years 1 month | 254/P/2021 | |
| 75/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 76/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 77/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 78/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 79/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 80/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 81/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 82/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 83/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 84/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 85/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 86/RD/2018 | 03.01.2018 | 20.08.2021 | 1341/P/2024 · 20.08.2024 | 6 years 8 months | 1341/P/2024 |
| 87/RD/2018 | 03.01.2018 | 821/P/2022 · 05.08.2022 | 4 years 7 months | 821/P/2022 | |
| 88/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 89/RD/2018 | 03.01.2018 | 2211/P/2020 · 18.12.2020 | 2 years 11 months | 2211/P/2020 | |
| 90/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 91/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 92/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 93/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 94/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 95/RD/2018 | 03.01.2018 | 485/P/2022 · 20.04.2022 | 4 years 4 months | 485/P/2022 | |
| 96/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 97/RD/2018 | 03.01.2018 | 1100/P/2020 · 04.08.2020 | 2 years 7 months | 1100/P/2020 | |
| 98/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 99/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 100/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 | |
| 101/RD/2018 | 03.01.2018 | 248/P/2021 · 08.02.2021 | 3 years 1 month | 248/P/2021 | |
| 102/RD/2018 | 03.01.2018 | 1109/P/2020 · 06.08.2020 | 2 years 7 months | 1109/P/2020 |
In short
Of 93,743 dossiers filed in 2018, 85,723 have an order in ANC's list, that is 91%. median 2 years 6 months. Updated by ANC: 8 October 2026.
Source: Romania's National Citizenship Authority (cetatenie.just.ro). Satelit reads the public lists and is not affiliated with ANC. The official document prevails. We search by dossier number only. We publish no names.
Questions about the citizenship dossier
How many dossiers of 2018 are solved?
Of 93,743 dossiers filed in 2018, 85,723 have an order in ANC's list, that is 91%.
How do I read the dossier status?
The status list gives the dossier number, the registration date, the review date and, once solved, the order number and date. An approval order published on the ANC site confirms the approval.
What does the review date in the list mean?
It is the day the commission reviews the dossier. After it comes the order or a request for more documents.