Romanian citizenship · Art. 11 · reacquisition
Art. 11: dossiers of 2019
96,179 dossiers · 83% solved
ANC data of ANC PDF
- Dossiers filed 96,179 Art. 11 · reacquisition
- Solved 83% 79,982 dossiers
- Median wait 3 years 2 months Dossiers filed in 2019
- With a review date, no order 16,197 Still without an order
By filing month
The solved share and the median wait
- Jan 87% 8,150 · 2 years 11 months
- Feb 85% 8,573 · 2 years 11 months
- Mar 87% 9,219 · 3 years
- Apr 85% 7,594 · 3 years
- May 84% 8,398 · 3 years 1 month
- Jun 84% 7,291 · 3 years 1 month
- Jul 82% 8,243 · 3 years 2 months
- Aug 81% 7,264 · 3 years 3 months
- Sept 80% 7,677 · 3 years 2 months
- Oct 80% 8,843 · 3 years 4 months
- Nov 82% 7,807 · 3 years 4 months
- Dec 81% 7,618 · 3 years 4 months
The orders that solved them
- 236/P/2022 333
- 1385/P/2022 312
- 982/P/2022 307
- 1189/P/2022 306
- 295/P/2022 304
- 129/P/2023 304
- 1769/P/2021 303
- 971/P/2022 302
- 315/P/2023 299
- 17/P/2022 296
- 743/P/2022 296
- 37/P/2023 295
28 more
- 933/P/2022 292
- 35/P/2022 292
- 30/P/2022 291
- 128/P/2023 290
- 388/P/2023 288
- 504/P/2023 287
- 1174/P/2022 286
- 16/P/2022 286
- 1396/P/2022 285
- 428/P/2023 285
- 1380/P/2022 285
- 934/P/2022 285
- 209/P/2022 285
- 398/P/2022 285
- 924/P/2022 284
- 1173/P/2022 284
- 878/P/2022 283
- 69/P/2023 282
- 271/P/2023 281
- 64/P/2023 281
- 20/P/2022 280
- 691/P/2022 280
- 314/P/2023 280
- 1379/P/2022 279
- 310/P/2023 278
- 627/P/2022 278
- 1271/P/2022 278
- 202/P/2023 278
Review dates of dossiers still without an order
- May 2023: 161 dossiers
- June 2023: 64 dossiers
- July 2023: 632 dossiers
- August 2023: 656 dossiers
- September 2023: 49 dossiers
- October 2023: 50 dossiers
- November 2023: 86 dossiers
- December 2023: 64 dossiers
- January 2024: 66 dossiers
- February 2024: 507 dossiers
- March 2024: 34 dossiers
- April 2024: 30 dossiers
- May 2024: 71 dossiers
- June 2024: 134 dossiers
- July 2024: 158 dossiers
- August 2024: 86 dossiers
- September 2024: 26 dossiers
- February 2026: 1 dossier
Every dossier of the year
| Dossier | Filed | Review | Order | Wait | Order |
|---|---|---|---|---|---|
| 2/RD/2019 | 1080/P/2022 · 14.10.2022 | 1080/P/2022 | |||
| 6/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 7/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 9/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 10/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 12/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 13/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 14/RD/2019 | 03.01.2019 | 20.01.2022 | Review date 20.01.2022 | ||
| 15/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 16/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 17/RD/2019 | 03.01.2019 | 1587/P/2021 · 02.11.2021 | 2 years 10 months | 1587/P/2021 | |
| 18/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 19/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 20/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 21/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 22/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 24/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 25/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 26/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 27/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 29/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 30/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 31/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 32/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 33/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 35/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 36/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 37/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 38/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 39/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 40/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 41/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 42/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 43/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 44/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 46/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 47/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 48/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 49/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 50/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 51/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 52/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 53/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 54/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 56/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 57/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 58/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 59/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 60/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 61/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 62/RD/2019 | 03.01.2019 | 1538/P/2021 · 25.10.2021 | 2 years 10 months | 1538/P/2021 | |
| 63/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 66/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 67/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 68/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 69/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 70/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 71/RD/2019 | 03.01.2019 | 08.05.2019 | Review date 08.05.2019 | ||
| 73/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 74/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 75/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 76/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 77/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 79/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 80/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 81/RD/2019 | 03.01.2019 | 1609/P/2023 · 28.09.2023 | 4 years 9 months | 1609/P/2023 | |
| 82/RD/2019 | 03.01.2019 | 1190/P/2023 · 05.07.2023 | 4 years 6 months | 1190/P/2023 | |
| 83/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 84/RD/2019 | 03.01.2019 | 1704/P/2021 · 23.11.2021 | 2 years 11 months | 1704/P/2021 | |
| 85/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 86/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 87/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 88/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 89/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 90/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 91/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 92/RD/2019 | 03.01.2019 | 21.02.2022 | Review date 21.02.2022 | ||
| 93/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 95/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 96/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 97/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 98/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 99/RD/2019 | 03.01.2019 | 21.02.2022 | Review date 21.02.2022 | ||
| 100/RD/2019 | 03.01.2019 | 1190/P/2023 · 05.07.2023 | 4 years 6 months | 1190/P/2023 | |
| 101/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 102/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 103/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 104/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 105/RD/2019 | 03.01.2019 | 1704/P/2021 · 23.11.2021 | 2 years 11 months | 1704/P/2021 | |
| 106/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 108/RD/2019 | 03.01.2019 | 21.02.2022 | 289/P/2025 · 04.02.2025 | 6 years 1 month | 289/P/2025 |
| 109/RD/2019 | 03.01.2019 | 1190/P/2023 · 05.07.2023 | 4 years 6 months | 1190/P/2023 | |
| 110/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 111/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 112/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 113/RD/2019 | 03.01.2019 | 1190/P/2023 · 05.07.2023 | 4 years 6 months | 1190/P/2023 | |
| 114/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 116/RD/2019 | 03.01.2019 | 1704/P/2021 · 23.11.2021 | 2 years 11 months | 1704/P/2021 | |
| 117/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 | |
| 118/RD/2019 | 03.01.2019 | 1637/P/2021 · 17.11.2021 | 2 years 10 months | 1637/P/2021 |
In short
Of 96,179 dossiers filed in 2019, 79,982 have an order in ANC's list, that is 83%. median 3 years 2 months. Updated by ANC: 8 October 2026.
Source: Romania's National Citizenship Authority (cetatenie.just.ro). Satelit reads the public lists and is not affiliated with ANC. The official document prevails. We search by dossier number only. We publish no names.
Questions about the citizenship dossier
How many dossiers of 2019 are solved?
Of 96,179 dossiers filed in 2019, 79,982 have an order in ANC's list, that is 83%.
How do I read the dossier status?
The status list gives the dossier number, the registration date, the review date and, once solved, the order number and date. An approval order published on the ANC site confirms the approval.
What does the review date in the list mean?
It is the day the commission reviews the dossier. After it comes the order or a request for more documents.